WSP is a Canadian engineering and professional services firm providing technical and advisory services across the life of built and natural environment projects, including buildings, transport, energy, water and environment. It is listed on the Toronto Stock Exchange as part of the S&P/TSX 60. It has about 83,000 employees and reported more than C$16B revenue in 2024.
| Field | Value | Source |
|---|---|---|
| Headquarters | Montreal, Quebec, Canada | PUBLIC SOURCE en.wikipedia.org |
| Founded | 1959 | PUBLIC SOURCE en.wikipedia.org |
| Ownership | Public (TSX: WSP), S&P/TSX 60 component | PUBLIC SOURCE en.wikipedia.org |
| Employees | ~83,000 | PUBLIC SOURCE en.wikipedia.org |
| Revenue (published) | C$16.17B (2024) | PUBLIC SOURCE en.wikipedia.org |
| Operations and regions | ~500 offices in 50 countries | PUBLIC SOURCE en.wikipedia.org |
| Customers and markets | Infrastructure, buildings, energy, water, environment | PUBLIC SOURCE en.wikipedia.org |
| Facilities and capacity | No data | NO DATA |
| Technologies | No data | NO DATA |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | No data | NO DATA |
Accessed Oct 12, 2026.