Arup is an employee-owned, British-headquartered firm of designers, engineers, planners and consultants. It works across buildings, energy, water and transport infrastructure, including data centers. It has expertise in more than 150 disciplines and about 17,000 people in more than 35 countries. It was founded in 1946 and reported £2.2B revenue for 2024.
| Field | Value | Source |
|---|---|---|
| Headquarters | London, UK | PUBLIC SOURCE en.wikipedia.org |
| Founded | 1946 | PUBLIC SOURCE en.wikipedia.org |
| Ownership | Employee-owned (private) | PUBLIC SOURCE en.wikipedia.org |
| Employees | ~17,000 | PUBLIC SOURCE en.wikipedia.org |
| Revenue (published) | £2.2B (2024) | PUBLIC SOURCE en.wikipedia.org |
| Operations and regions | 90+ offices in 35+ countries | PUBLIC SOURCE en.wikipedia.org |
| Customers and markets | Buildings, energy, water, transport, data centers | COMPANY WEBSITE arup.com |
| Facilities and capacity | No data | NO DATA |
| Technologies | No data | NO DATA |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | No data | NO DATA |
Accessed Oct 12, 2026.