STACK Infrastructure develops and operates data centers, including hyperscale campuses, powered land and colocation, for large cloud and AI/ML customers. It reports 24 global markets and more than 8.5 GW built or under development, with a further 7.5+ GW planned. STACK is based in Denver and was formed in 2019 by IPI Partners, a business now owned by Blue Owl.
| Field | Value | Source |
|---|---|---|
| Headquarters | Denver, Colorado, USA | PUBLIC SOURCE askthegrid.com |
| Founded | 2019 | PUBLIC SOURCE askthegrid.com |
| Ownership | Private (formed by IPI Partners; IPI acquired by Blue Owl in 2025) | PUBLIC SOURCE askthegrid.com |
| Employees | No data | NO DATA |
| Revenue (published) | No data | NO DATA |
| Operations and regions | 24 global markets across the Americas, EMEA and APAC | COMPANY WEBSITE stackinfra.com |
| Customers and markets | Hyperscale, cloud and AI/ML, enterprise | COMPANY WEBSITE stackinfra.com |
| Facilities and capacity | 8.5+ GW built and under development; 7.5+ GW planned | COMPANY WEBSITE stackinfra.com |
| Technologies | No data | NO DATA |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | No data | NO DATA |
Accessed Oct 12, 2026.