Equinix is a global data center and interconnection company that runs colocation sites where enterprises, clouds, networks and SaaS providers connect to each other. It is listed on Nasdaq and operates as a real estate investment trust. It operates about 260 data centers in 33 countries. It says it serves more than 10,500 customers, including over 300 of the Global Fortune 500, and is pitching its locations for AI that needs to run close to data and clouds.
| Field | Value | Source |
|---|---|---|
| Headquarters | Redwood City, California, USA | PUBLIC SOURCE en.wikipedia.org |
| Founded | 1998 | PUBLIC SOURCE en.wikipedia.org |
| Ownership | Public REIT (NASDAQ: EQIX), S&P 500 component | PUBLIC SOURCE en.wikipedia.org |
| Employees | ~13,700 | PUBLIC SOURCE en.wikipedia.org |
| Revenue (published) | $9.22B (2025) | PUBLIC SOURCE en.wikipedia.org |
| Operations and regions | 260 data centers in 33 countries, five continents (2025) | PUBLIC SOURCE en.wikipedia.org |
| Customers and markets | Enterprises, cloud and network providers, finance, manufacturing, retail, healthcare | COMPANY WEBSITE equinix.com |
| Facilities and capacity | 260 data centers (2025) | PUBLIC SOURCE en.wikipedia.org |
| Technologies | No data | NO DATA |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | Ecosystem of hyperscalers, network providers and 4,500+ IT services companies | COMPANY WEBSITE equinix.com |
Accessed Oct 12, 2026.