Schneider Electric is a French energy-technology group covering electrification, automation and digitalization for buildings, industry, homes and data centers. For data centers it supplies power distribution, UPS, cooling and its EcoStruxure management software, and since 2024 it owns liquid-cooling specialist Motivair. The group is listed on Euronext Paris and is a CAC 40 component. It reported €40.15B revenue for 2025 and about 177,000 employees in 2024.
| Field | Value | Source |
|---|---|---|
| Headquarters | Rueil-Malmaison, France | PUBLIC SOURCE en.wikipedia.org |
| Founded | 1836 (as Schneider & Cie) | PUBLIC SOURCE en.wikipedia.org |
| Ownership | Public (Euronext Paris: SU), CAC 40 component | PUBLIC SOURCE en.wikipedia.org |
| Employees | ~177,000 (2024) | PUBLIC SOURCE en.wikipedia.org |
| Revenue (published) | €40.15B (2025) | PUBLIC SOURCE en.wikipedia.org |
| Operations and regions | Worldwide | PUBLIC SOURCE en.wikipedia.org |
| Customers and markets | Data centers, buildings, industry, infrastructure, homes | PUBLIC SOURCE en.wikipedia.org |
| Facilities and capacity | No data | NO DATA |
| Technologies | Electrical distribution, UPS, data center cooling, building and grid automation | PUBLIC SOURCE en.wikipedia.org |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | Parent of APC, Square D, AVEVA and Motivair | PUBLIC SOURCE en.wikipedia.org |

Accessed Oct 12, 2026.