Greenly is a Paris-based climate tech company whose carbon accounting software helps small businesses and large groups measure and reduce emissions. It also offers product life-cycle assessment and environmental product declarations, plus an AI assistant called EcoPilot. It was founded in 2019 and says it has 4,000 customers in more than 30 countries across Europe and the US.
| Field | Value | Source |
|---|---|---|
| Headquarters | Paris, France | PUBLIC SOURCE en.wikipedia.org |
| Founded | 2019 | PUBLIC SOURCE en.wikipedia.org |
| Ownership | Private | PUBLIC SOURCE en.wikipedia.org |
| Employees | No data | NO DATA |
| Revenue (published) | No data | NO DATA |
| Operations and regions | Europe and the United States; 30+ countries | COMPANY WEBSITE greenly.earth |
| Customers and markets | SMEs to large groups; 4,000 customers | COMPANY WEBSITE greenly.earth |
| Facilities and capacity | No data | NO DATA |
| Technologies | ISO-compliant life-cycle assessment | COMPANY WEBSITE greenly.earth |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | No data | NO DATA |
Accessed Oct 12, 2026.