Watershed is an enterprise sustainability software platform for measuring emissions and other impacts, preparing reports across disclosure frameworks and acting on reductions. It covers carbon, water and land use. It adds AI drafting for reports, supply-chain and product carbon tools, and access to clean power projects. Founded in San Francisco in 2019, it has nearly 400 staff in offices including London, New York, Sydney, Paris, Berlin and Mexico City. Named customers include Airbnb, Spotify, FedEx and Visa.
| Field | Value | Source |
|---|---|---|
| Headquarters | San Francisco, California, USA | COMPANY WEBSITE watershed.com |
| Founded | 2019 | PUBLIC SOURCE inc.com |
| Ownership | Private | PUBLIC SOURCE inc.com |
| Employees | ~400 | COMPANY WEBSITE watershed.com |
| Revenue (published) | No data | NO DATA |
| Operations and regions | Offices in San Francisco, London, New York, Sydney, Paris, Berlin, Mexico City | COMPANY WEBSITE watershed.com |
| Customers and markets | Large enterprises across industries | COMPANY WEBSITE watershed.com |
| Facilities and capacity | No data | NO DATA |
| Technologies | No data | NO DATA |
| Certifications and standards | Named a leader by Forrester and Verdantix (2025/2026 reports) | COMPANY WEBSITE watershed.com |
| Partners and named customers | Customers include Airbnb, Spotify, FedEx, Visa | COMPANY WEBSITE watershed.com |
Accessed Oct 12, 2026.