Siemens Energy is a German energy technology company spun out of Siemens in 2020, covering power generation, grid technology and wind power through Siemens Gamesa. Its range includes gas and steam turbines, generators, transformers, HVDC, switchgear and grid stabilizers. It is listed in Frankfurt and part of the DAX. It reported €39.1B revenue and about 102,000 employees for 2025, and says it is becoming Omterra together with Siemens Gamesa.
| Field | Value | Source |
|---|---|---|
| Headquarters | Munich, Germany | PUBLIC SOURCE en.wikipedia.org |
| Founded | 2020 | PUBLIC SOURCE en.wikipedia.org |
| Ownership | Public (FWB: ENR), DAX component | PUBLIC SOURCE en.wikipedia.org |
| Employees | ~102,000 (2025) | PUBLIC SOURCE en.wikipedia.org |
| Revenue (published) | €39.1B (2025) | PUBLIC SOURCE en.wikipedia.org |
| Operations and regions | Worldwide | PUBLIC SOURCE en.wikipedia.org |
| Customers and markets | Utilities, power plants, grid operators, industry, data centers | PUBLIC SOURCE siemens-energy.com |
| Facilities and capacity | No data | NO DATA |
| Technologies | Gas and steam turbines, HVDC, transformers, gas-insulated switchgear, rotating grid stabilizers, wind turbines | PUBLIC SOURCE siemens-energy.com |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | No data | NO DATA |
Accessed Oct 12, 2026.