ERock (Enchanted Rock) provides electrical resiliency-as-a-service: onsite natural gas and cleaner-fuel microgrids that keep businesses, critical infrastructure and communities running during grid outages. For AI data centers it offers bridge power before a grid connection is ready, then flexible power that can support the grid. Its GraniteEcosystem software controls and monitors the systems. It was founded in 2006 and works across the US.
| Field | Value | Source |
|---|---|---|
| Headquarters | No data | NO DATA |
| Founded | 2006 | COMPANY WEBSITE erock.com |
| Ownership | Private | COMPANY WEBSITE erock.com |
| Employees | No data | NO DATA |
| Revenue (published) | No data | NO DATA |
| Operations and regions | United States (nationwide) | COMPANY WEBSITE erock.com |
| Customers and markets | Data centers, critical infrastructure, commercial and industrial sites, communities | COMPANY WEBSITE erock.com |
| Facilities and capacity | No data | NO DATA |
| Technologies | Onsite microgrids; bridge and flexible power; GraniteEcosystem software | COMPANY WEBSITE erock.com |
| Certifications and standards | No data | NO DATA |
| Partners and named customers | No data | NO DATA |
Accessed Oct 12, 2026.